High-performance, indoor/outdoor WiFi 6 access point with extended signal range.
U6-LR is a High-Performance Access Point leveraging advanced WiFi 6 technology to provide powerful wireless coverage to enterprise environments.
It delivers an aggregate radio rate of up to 3.0 Gbps with 5 GHz WiFi 6 (4×4 MU-MIMO and OFDMA) and 2.4 GHz 4×4 MIMO radios. The U6-LR seamlessly blends into any environment and is capable of being mounted in indoor and semi-outdoor environments (IP54 rated), and comes equipped with a Bluetooth Low Energy Radio for location-based services.
Product Summary : |
---|
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | Ø220 x 48 mm (Ø8.66 x 1.89″) | ||||
Weight | Without mount: 800 g (1.76 lb) With mount: 930 g (2.05 lb) |
||||
Enclosure material | Plastic | ||||
Mount material | SGCC Steel | ||||
Weatherproofing | IP54 | ||||
Hardware | |||||
Management interfaces | Ethernet Bluetooth |
||||
Networking interface | (1) GbE RJ45 port | ||||
Button | Factory reset | ||||
LED* | White/Blue *Due to chip supply shortages, the U6 LR’s LED has been limited to only white and blue color modes. |
||||
Power method | PoE+, passive PoE (48V) | ||||
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter*PoE Adapter (Not Included) |
||||
Supported voltage range | 44—57V DC | ||||
Max. power consumption | 18.5W | ||||
Max. TX power |
|
||||
MIMO |
|
||||
Throughput rate |
|
||||
Antenna gain |
|
||||
Mounting | Wall/ceiling (included) | ||||
Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
Operating humidity | 5 – 95% non-condensing | ||||
Certifications | CE, FCC, IC | ||||
Software | |||||
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
||||
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
BSSID | 8 per radio | ||||
VLAN | 802.1Q | ||||
Advanced QoS | Per-user rate limiting | ||||
Guest traffic isolation | Supported | ||||
Concurrent clients | 350+ 185 m² (2,000 ft²) coverage | ||||
Supported Data Rates | |||||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11b | 1, 2, 5.5, 11 Mbps | ||||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Device Installation : |
---|
Build Features: |
---|
In The Box : |
---|
Adopt the U6-LR in Minutes with Your UniFi Network Application and: |
Download Link: |
---|
Reviews
There are no reviews yet.