Dual- and Quad-port Gigabit Ethernet server adapters
Designed with performance-enhancing features and new power management technologies
Overview
The Intel Ethernet Server Adapter I350 family, adapters represent the next step in the Gigabit Ethernet (GbE) networking evolution for the enterprise and data center by introducing new levels of performance through industry-leading enhancements for both virtualized and iSCSI Unified Networking environments. This new family of adapters includes new power management technologies such as Energy Efficient Ethernet (EEE) and DMA Coalescing (DMAC).
Key Features
— Dual – or Quad-port Gigabit Ethernet adapters with copper or fiber interface options
—Â Innovative power management features including Energy Efficient Ethernet (EEE) and DMA Coalescing for increased efficiency and reduced power consumption
—Â Flexible I/O virtualization for port partitioning and quality of service (QoS) of up to 32 virtual ports
—Â Scalable iSCSI performance delivering cost-effective SAN connectivity
—Â High-performing bridgeless design supporting PCI Express* Gen 2.1 5GT/s
—Â Reliable and proven Gigabit Ethernet technology from Intel Corporation
Essentials | ||
Product Collection | Intel I350 Ethernet Server Adapter | |
Controller Processors | Intel NHI350AM4 | |
Bus Type/Bus Width | PCI Express* 2.1 (5 GT/s) x1-lane, operable in x1 | |
Connections | 4 x RJ-45 (Copper) | |
Data Rate Supported | 10/100/1000 Mbps (Copper), 1000 Mbps (Fiber) | |
Cable Distances |
Copper: up to 100 m | |
Category-3 or higher for 10BASE-T operation
Category-5 or higher for 100BASE-TX operation Category-5e or higher for 1000BASE-T operation |
||
Bracket | Full-height bracket installed. The low-profile bracket is included in the package | |
Dimension | 130 mm x 69 mm (PCIe Board) | |
Technical Specifications | ||
IEEE standard Network topology |
IEEE 802.3/10BASE-T, 100BASE-TX, 1000BASE-T | |
IEEE* 802.3 Auto-negotiation | ||
1Gb/s Ethernet IEEE 802.3, 802.3u, 802.3ab PHY specifications Compliant | ||
Integrated PHY for 10/100/1000 Mb/s for multispeed, full half-duplex | ||
IEEE 802.3x and 802.3z compliant flow control support with software-controllable Rx thresholds and Tx pause frames | ||
Automatic cross-over detection function (MDI/MDI-X) | ||
IEEE 1588 protocol and 802.1AS implementation | ||
Interrupt Levels | INTA, INTB, INTC, INTD, MSI, MSI-X | |
System Requirements | ||
Windows Client | Windows 11/ 10/ 8.1/ 8/ 7 | |
Windows Server | 2008 R2/ 2012/ 2012 R2/ 2016/ 2019/ 2022 | |
Linux | Mikrotik OS, RHEL7.9/ 8.4/ 8.5, SLES12SP5, SLES15SP3, Ubuntu18.04LTS/ 20.04LTS, FreeBSD 12.2/ 13 | |
Environment & Certification | ||
Power consumption (typical) |
Copper:
I350T2V2 4.4 W I350T4V2 5.0 W |
|
Fiber:
I350F2 5.5 W I350F4 6.0 W |
||
Storage Humidity Maximum | 90% non-condensing relative humidity at 35 °C | |
Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) | |
Operating Temperature | 0 °C to 55 °C (32 °F to 131 °F) | |
Connect Speed LED Indicators | Not illuminated=10 Mb/s; green=100 Mb/s; amber=1 Gb/s (Copper) | |
Green=1 Gb/s. Not illuminated=no link (Fiber) | ||
Certifications | CEÂ Â FCCÂ Â RoHS | |
Reviews
There are no reviews yet.